| REDNI BROJ | PROIZVOĐAČ | MODEL | KALIBAR [mm] | KATEGORIJA |
| Br. 1 | AGN | URAGAN 2 | 5,5 | C |
| Br. 2 | ARES | 6 | 4,5 | C |
| Br. 3 | ARES | 6 W | 4,5 | C |
| Br. 4 | ARMED | ARES | 5,5 | C |
| Br. 5 | ARTEMIS | AN 500 | 4,5 | D |
| Br. 6 | ARTEMIS | B 11 P | 4,5 | C |
| Br. 7 | ARTEMIS | B1-4P | 4,5 | C |
| Br. 8 | ARTEMIS | B2-4 | 4,5 | D |
| Br. 9 | ARTEMIS | B2-4P | 4,5 | D |
| Br. 10 | ARTEMIS | GR 1250 S | 4,5 | C |
| Br. 11 | ARTEMIS | GR 1600 W | 4,5 | C |
| Br. 12 | ARTEMIS | GR 1600 W | 5,5 | C |
| Br. 13 | ARTEMIS | LB 600 | 4,5 | C |
| Br. 14 | ARTEMIS | M 16 | 4,5 | C |
| Br. 15 | ARTEMIS | M 16 | 5,5 | C |
| Br. 16 | ARTEMIS | M 16 | 6,35 | C |
| Br. 17 | ARTEMIS | M 22 | 5,5 | C |
| Br. 18 | ARTEMIS | P 15 | 5,5 | C |
| Br. 19 | ARTEMIS | PR 900 W | 4,5 | C |
| Br. 20 | ARTEMIS | SR 1000 S | 5,5 | C |
| Br. 21 | ARTEMIS | SR 1000 S (Gas spring) | 4,5 | C |
| Br. 22 | ARTEMIS | SR 1000 S (Ordinary spring) | 4,5 | D |
| Br. 23 | ARTEMIS | SR 1250 S | 4,5 | C |
| Br. 24 | ARTEMIS | SR 1250 W | 5,5 | C |
| Br. 25 | ARTEMIS | SR 1250 W | 4,5 | C |
| Br. 26 | ARTEMIS | SR 900 S | 4,5 | C |
| Br. 27 | ARTEMIS | SR 900 S | 5,5 | C |
| Br. 28 | ASELKON | MX-8 | 5,5 | C |
| Br. 29 | BEEMAN | 10521 | 4,5 | C |
| Br. 30 | BEEMAN | 10617 LONG HORN | 4,5 | C |
| Br. 31 | BEEMAN | RS 3 | 4,5 | C |
| Br. 32 | BEEMAN | RS 3 | 5,5 | C |
| Br. 33 | BENJAMIN | BW1K77NP | 4,5 | C |
| Br. 34 | BO | BENNING | 4,5 | C |
| Br. 35 | BO | BENNING | 5,5 | C |
| Br. 36 | BO | PEHDLETON | 5,5 | C |
| Br. 37 | BO | QUANTICO | 4,5 | C |
| Br. 38 | BO | QUANTICO | 5,5 | C |
| Br. 39 | BROWNING | VECTIS | 4,5 | C |
| Br. 40 | BROWNING | X BLADE HUNTER | 4,5 | C |
| Br. 41 | BROWNING | X BLADE HUNTER | 5,5 | C |
| Br. 42 | BROWNING | X BLADE II GP | 4,5 | C |
| Br. 43 | BROWNING | X BLADE II GP | 5,5 | C |
| Br. 44 | BROWNING | X BLADE | 5,5 | C |
| Br. 45 | BSA | SUPERSPORT SE | 4,5 | C |
| Br. 46 | BSA | SUPERSPORT SE | 5,5 | C |
| Br. 47 | BSA | COMET EVO | 4,5 | C |
| Br. 48 | BSA | COMET EVO | 5,5 | C |
| Br. 49 | COLT | M 4 | 4,5 | C |
| Br. 50 | COMETA | 220 | 4,5 | C |
| Br. 51 | COMETA | 220 GALAXY | 5,5 | C |
| Br. 52 | COMETA | ADVANCE | 5,5 | C |
| Br. 53 | COMETA | ADVANCE | 7,62 | C |
| Br. 54 | COMETA | COMETA 100 | 5,5 | C |
| Br. 55 | COMETA | COMETA 220 | 5,5 | C |
| Br. 56 | COMETA | COMETA 300 | 4,5 | C |
| Br. 57 | COMETA | COMETA 400 COMPAT | 5,5 | C |
| Br. 58 | COMETA | FENIX 400 | 4,5 | C |
| Br. 59 | COMETA | FENIX 400 | 5,5 | C |
| Br. 60 | COMETA | FENIX 400 | 6,35 | C |
| Br. 61 | COMETA | FENIX 400 COMPACT | 4,5 | C |
| Br. 62 | COMETA | FENIX 400 COMPAT | 6,35 | C |
| Br. 63 | COMETA | FENIX 400 GALAXY | 4,5 | C |
| Br. 64 | COMETA | FENIX 400 GALAXY | 5,5 | C |
| Br. 65 | COMETA | FENIX 400 GALAXY | 6,35 | C |
| Br. 66 | COMETA | FUSION | 4,5 | C |
| Br. 67 | COMETA | FUSION | 5,5 | C |
| Br. 68 | COMETA | GALAXY | 5,5 | C |
| Br. 69 | COMETA | LYMX | 4,5 | C |
| Br. 70 | COMETA | LYNX | 5,5 | C |
| Br. 71 | COMETA | ORION | 4,5 | C |
| Br. 72 | COMETA | ORION | 5,5 | C |
| Br. 73 | COMETA | ORION | 6,35 | C |
| Br. 74 | COMETA | ORION | 7,62 | C |
| Br. 75 | CROSMAN | 2250 XL | 5,5 | C |
| Br. 76 | CROSMAN | 300-20 | 4,5 | C |
| Br. 77 | CROSMAN | CF1K 77 NP | 4,5 | C |
| Br. 78 | CROSMAN | CSNP75X | 4,5 | C |
| Br. 79 | CROSMAN | NITRO VENUM | 4,5 | C |
| Br. 80 | CROSMAN | TITAN NP | 4,5 | C |
| Br. 81 | CROSMAN | VANTAGE NP | 4,5 | C |
| Br. 82 | ČZ | SLAVIA 620 | 4,5 | D |
| Br. 83 | ČZ | 200 S | 4,5 | C |
| Br. 84 | ČZ | 200 S | 5,5 | C |
| Br. 85 | ČZ | SLAVIA 631 | 4,5 | C |
| Br. 86 | ČZ | SLAVIA 634 | 5,5 | C |
| Br. 87 | DayState | Red Wolf | 5,5 | C |
| Br. 88 | DIANA | 34 CLASSIC | 4,5 | C |
| Br. 89 | DIANA | 54 | 4,5 | C |
| Br. 90 | DIANA | 470 | 4,5 | C |
| Br. 91 | DIANA | 31 PANTHER | 4,5 | C |
| Br. 92 | DIANA | 34 CLASIC | 4,5 | C |
| Br. 93 | DIANA | 34 CLASIC | 5,5 | C |
| Br. 94 | DIANA | 34 EMS | 4,5 | C |
| Br. 95 | DIANA | 34 EMS | 5,5 | C |
| Br. 96 | DIANA | 340 N TEC | 4,5 | C |
| Br. 97 | DIANA | 340 N TEC | 5,5 | C |
| Br. 98 | DIANA | 340 N TEC PANTHER | 5,5 | C |
| Br. 99 | DIANA | 340 N TEC PREMIUM | 4,5 | C |
| Br. 100 | DIANA | 340 N TEC PREMIUM | 5,5 | C |
| Br. 101 | DIANA | 350 MAGNUM | 4,5 | C |
| Br. 102 | DIANA | 350 MAGNUM | 5,5 | C |
| Br. 103 | DIANA | 350 N TEC MAGNUM | 5,5 | C |
| Br. 104 | DIANA | 350 N TEC PREMIUM | 4,5 | C |
| Br. 105 | DIANA | 350 N TEC PREMIUM | 5,5 | C |
| Br. 106 | DIANA | 350 N TEC | 4,5 | C |
| Br. 107 | DIANA | 460 MAGNUM | 5,5 | C |
| Br. 108 | DIANA | 460MAGNUM | 4,5 | C |
| Br. 109 | DIANA | AM 03 | 4,5 | C |
| Br. 110 | DIANA | AM 03 | 5,5 | C |
| Br. 111 | DIANA | AR 8 N TEC MAGNUM | 5,5 | C |
| Br. 112 | DIANA | AR 8 N TEC | 5,5 | C |
| Br. 113 | DIANA | AR 8 N TEC | 4,5 | C |
| Br. 114 | DIANA | K 98 | 4,5 | C |
| Br. 115 | DIANA | OUTLAW | 4,5 | C |
| Br. 116 | DIANA | OUTLAW | 5,5 | C |
| Br. 117 | DIANA | OUTLAW | 6,35 | C |
| Br. 118 | DIANA | P 1000 | 4,5 | C |
| Br. 119 | DIANA | P 1000 | 5,5 | C |
| Br. 120 | DIANA | PANTHER | 5,5 | C |
| Br. 121 | DIANA | PANTHER 31 | 4,5 | C |
| Br. 122 | DIANA | PANTHER 31 | 5,5 | C |
| Br. 123 | DIANA | PANTHER 31 MAGNUM | 5,5 | C |
| Br. 124 | DIANA | PANTHER 340 N TEC | 4,5 | C |
| Br. 125 | DIANA | PANTHER 340 N TEC | 5,5 | C |
| Br. 126 | DIANA | PANTHER 350 | 5,5 | C |
| Br. 127 | DIANA | PANTHER 350 MAGNUM | 4,5 | C |
| Br. 128 | DIANA | PANTHER 350 N TEC | 4,5 | C |
| Br. 129 | DIANA | SKYHAWK LAMINATED | 5,5 | C |
| Br. 130 | DIANA | SKYHAWK LAMINATED | 4,5 | C |
| Br. 131 | DIANA | SKYHAWK LAMINATED | 6,35 | C |
| Br. 132 | DIANA | STORM RIDER | 4,5 | C |
| Br. 133 | DIANA | STORM RIDER | 5,5 | C |
| Br. 134 | DIANA | TWO FIFTY | 5,5 | C |
| Br. 135 | DIANA | TWO SIXTY | 5,5 | C |
| Br. 136 | DIANA | XR 200 | 4,5 | C |
| Br. 137 | DIANA | XR 200 | 5,5 | C |
| Br. 138 | DIANA | XR 200 | 6,35 | C |
| Br. 139 | DIANA | XR 200 | 7,62 | C |
| Br. 140 | EKOL | THUNDER ES450 | 4,5 | C |
| Br. 141 | EKOL | THUNDER ES550 | 5,5 | C |
| Br. 142 | EKOL | ULTIMATE ES450 | 4,5 | C |
| Br. 143 | EKOL | ULTIMATE ES550 | 5,5 | C |
| Br. 144 | EKOL | ULTIMATE ES635 | 6,35 | C |
| Br. 145 | EPIC | TWO | 6,35 | C |
| Br. 146 | EPIC | TWO | 5,5 | C |
| Br. 147 | FOX | M 16 | 6,35 | C |
| Br. 148 | FX | WILDCAT WALNUT | 5,5 | C |
| Br. 149 | FX | DREAM CLASSIC | 6,35 | C |
| Br. 150 | FX | DREAM LITE | 6,35 | C |
| Br. 151 | FX | DREAMLINE | 5,5 | C |
| Br. 152 | FX | DRS | 5,5 | C |
| Br. 153 | FX | IMPACT MK II | 4,5 | C |
| Br. 154 | FX | IMPACT MK II | 5,5 | C |
| Br. 155 | FX | IMPACT MK II | 6,35 | C |
| Br. 156 | FX | IMPACTM4 | 9 | C |
| Br. 157 | FX | LEOPARD | 5,5 | C |
| Br. 158 | FX | MAVERICK | 5,5 | C |
| Br. 159 | FX | MAVERICK | 6,35 | C |
| Br. 160 | FX | MK3 IMPACT | 5,5 | C |
| Br. 161 | FX | MK3 IMPACT | 6,35 | C |
| Br. 162 | FX | MK3 IMPACT | 9 | C |
| Br. 163 | FX | PANTHERA | 5,5 | C |
| Br. 164 | FX | PANTHERA | 6,35 | C |
| Br. 165 | FX | WILDCAT | 6,35 | C |
| Br. 166 | FX | WILDCAT | 7,62 | C |
| Br. 167 | FX | WILDCAT MK III | 5,5 | C |
| Br. 168 | GAMO | HUNTER 1250 | 5,5 | C |
| Br. 169 | GAMO | 1000 IGT | 5,5 | C |
| Br. 170 | GAMO | ADV. SURV. | 4,5 | C |
| Br. 171 | GAMO | ARROW | 4,5 | C |
| Br. 172 | GAMO | ARROW | 5,5 | C |
| Br. 173 | GAMO | BIG CAT 1000E | 4,5 | C |
| Br. 174 | GAMO | BIG CAT 1000E | 5,5 | C |
| Br. 175 | GAMO | BIG CAT 1000E IGT | 4,5 | C |
| Br. 176 | GAMO | BIG CAT 1000E IGT | 5,5 | C |
| Br. 177 | GAMO | BIG CAT 1250 | 4,5 | C |
| Br. 178 | GAMO | BLACK 1000 | 4,5 | C |
| Br. 179 | GAMO | BLACK 1000 AS IGT | 4,5 | C |
| Br. 180 | GAMO | BLACK 1000 AS IGT | 5,5 | C |
| Br. 181 | GAMO | BLACK 1000 IGT | 4,5 | C |
| Br. 182 | GAMO | BLACK 1000 IGT | 5,5 | C |
| Br. 183 | GAMO | BLACK 1000 MAXXIM | 4,5 | C |
| Br. 184 | GAMO | BLACK 1000 MAXXIM | 5,5 | C |
| Br. 185 | GAMO | BLACK 1000 WINTER | 4,5 | C |
| Br. 186 | GAMO | BLACK 1000 WINTER | 5,5 | C |
| Br. 187 | GAMO | BLACK BEAR IGT | 4,5 | C |
| Br. 188 | GAMO | BLACK BEAR IGT | 5,5 | C |
| Br. 189 | GAMO | BLACK FUSION | 4,5 | C |
| Br. 190 | GAMO | BLACK FUSION | 5,5 | C |
| Br. 191 | GAMO | BLACK FUSION IGT | 5,5 | C |
| Br. 192 | GAMO | BLACK FUSION IGT | 4,5 | C |
| Br. 193 | GAMO | BLACK FUSION IGT MATCH 1 | 4,5 | C |
| Br. 194 | GAMO | BLACK FUSION IGT MATCH 1 | 5,5 | C |
| Br. 195 | GAMO | BLACK SHADOW | 4,5 | C |
| Br. 196 | GAMO | BLACK SHADOW | 5,5 | C |
| Br. 197 | GAMO | BLACK SHADOW IGT | 5,5 | C |
| Br. 198 | GAMO | CFR WHISPER IGT | 5,5 | C |
| Br. 199 | GAMO | CFX | 4,5 | C |
| Br. 200 | GAMO | CHACAL | 5,5 | C |
| Br. 201 | GAMO | COYOTE | 5,5 | C |
| Br. 202 | GAMO | COYOTE | 4,5 | C |
| Br. 203 | GAMO | COYOTE WHISPER | 5,5 | C |
| Br. 204 | GAMO | EXTREME | 5,5 | C |
| Br. 205 | GAMO | FOREST | 4,5 | C |
| Br. 206 | GAMO | G MAGNUM 1250 IGT MACH 1 | 4,5 | C |
| Br. 207 | GAMO | G MAGNUM 1250 IGT MACH 1 | 5,5 | C |
| Br. 208 | GAMO | G MAGNUM JUNGLE | 6,35 | C |
| Br. 209 | GAMO | HUNTER 440 | 4,5 | C |
| Br. 210 | GAMO | HUNTER 440 | 5,5 | C |
| Br. 211 | GAMO | HUNTER 440 | 6,35 | C |
| Br. 212 | GAMO | HUNTER MAXXIM IGT | 4,5 | C |
| Br. 213 | GAMO | HUNTER MAXXIM IGT | 5,5 | C |
| Br. 214 | GAMO | MAXIMA | 4,5 | C |
| Br. 215 | GAMO | MAXIMA | 5,5 | C |
| Br. 216 | GAMO | MAXIMA | 6,35 | C |
| Br. 217 | GAMO | REPLAY 10 | 4,5 | C |
| Br. 218 | GAMO | REPLAY 10 MAGNUM IGT GEN 2 | 5,5 | C |
| Br. 219 | GAMO | REPLAY 10 MAGNUM IGT GEN 2 | 4,5 | C |
| Br. 220 | GAMO | ROADSTER IGT 10X GEN2 | 4,5 | C |
| Br. 221 | GAMO | SHADOW | 4,5 | C |
| Br. 222 | GAMO | SHADOW | 5,5 | C |
| Br. 223 | GAMO | SHADOW | 6,35 | C |
| Br. 224 | GAMO | SHADOW 1000 | 4,5 | C |
| Br. 225 | GAMO | SHADOW DX | 4,5 | C |
| Br. 226 | GAMO | SHADOW DX | 5,5 | C |
| Br. 227 | GAMO | SHADOW DX | 6,35 | C |
| Br. 228 | GAMO | SHADOW IGT | 6,35 | C |
| Br. 229 | GAMO | SOCOM 1000 IGT | 5,5 | C |
| Br. 230 | GAMO | SPEEDSTER IGT 10X GEN 2 | 4,5 | C |
| Br. 231 | GAMO | SPEEDSTER IGT 10X GEN 2 | 5,5 | C |
| Br. 232 | GAMO | WHISPER IGT | 5,5 | C |
| Br. 233 | GAMO | WHISPER IGT | 4,5 | C |
| Br. 234 | GAMO | WHISPER X | 4,5 | C |
| Br. 235 | GAMO | WHISPER X | 5,5 | C |
| Br. 236 | GAMO | WILD MASK | 4,5 | C |
| Br. 237 | GAMO | WINTER | 4,5 | C |
| Br. 238 | GAMO | WINTER | 5,5 | C |
| Br. 239 | GSG | SR 1000 S | 5,5 | C |
| Br. 240 | HAMMERLI | 850 AIR MAGNUM | 4,5 | C |
| Br. 241 | HAMMERLI | BLACK FORCE 880 | 4,5 | C |
| Br. 242 | HAMMERLI | BLACK FORCE 880 | 5,5 | C |
| Br. 243 | HAMMERLI | HUNTER FORCE 1000 COMBO | 4,5 | C |
| Br. 244 | HAMMERLI | HUNTER FORCE 750 COMBO | 5,5 | C |
| Br. 245 | HATSAN | 25 | 4,5 | C |
| Br. 246 | HATSAN | 25 | 5,5 | C |
| Br. 247 | HATSAN | 33 | 4,5 | C |
| Br. 248 | HATSAN | 35 | 4,5 | C |
| Br. 249 | HATSAN | 85 | 4,5 | C |
| Br. 250 | HATSAN | 85 | 5,5 | C |
| Br. 251 | HATSAN | 85 | 6,35 | C |
| Br. 252 | HATSAN | 87 | 6,35 | C |
| Br. 253 | HATSAN | 88 | 4,5 | C |
| Br. 254 | HATSAN | 88 | 5,5 | C |
| Br. 255 | HATSAN | 88 | 6,35 | C |
| Br. 256 | HATSAN | 95 | 4,5 | C |
| Br. 257 | HATSAN | 95 | 5,5 | C |
| Br. 258 | HATSAN | 99 | 4,5 | C |
| Br. 259 | HATSAN | 99 | 5,5 | C |
| Br. 260 | HATSAN | 99 | 6,35 | C |
| Br. 261 | HATSAN | 125 | 4,5 | C |
| Br. 262 | HATSAN | 125 | 5,5 | C |
| Br. 263 | HATSAN | 125 | 6,35 | C |
| Br. 264 | HATSAN | 130 | 5,5 | C |
| Br. 265 | HATSAN | 135 | 4,5 | C |
| Br. 266 | HATSAN | 135 | 5,5 | C |
| Br. 267 | HATSAN | 135 | 6,35 | C |
| Br. 268 | HATSAN | 135 | 7,62 | C |
| Br. 269 | HATSAN | 150 | 4,5 | C |
| Br. 270 | HATSAN | 150 | 5,5 | C |
| Br. 271 | HATSAN | 150 | 6,35 | C |
| Br. 272 | HATSAN | 155 | 5,5 | C |
| Br. 273 | HATSAN | 155 | 4,5 | C |
| Br. 274 | HATSAN | 356 | 4,5 | C |
| Br. 275 | HATSAN | 1000 S | 4,5 | C |
| Br. 276 | HATSAN | 1000 S | 5,5 | C |
| Br. 277 | HATSAN | 1000 X | 4,5 | C |
| Br. 278 | HATSAN | 1000 X | 6,35 | C |
| Br. 279 | HATSAN | 105 X TORPEDO | 5,5 | C |
| Br. 280 | HATSAN | 125 SNIPER | 6,35 | C |
| Br. 281 | HATSAN | 125 SNIPER | 4,5 | C |
| Br. 282 | HATSAN | 125 SNIPER | 5,5 | C |
| Br. 283 | HATSAN | 135 XRD | 4,5 | C |
| Br. 284 | HATSAN | 85 MW | 6,35 | C |
| Br. 285 | HATSAN | 85 SNIPER | 4,5 | C |
| Br. 286 | HATSAN | 85 SNIPER | 5,5 | C |
| Br. 287 | HATSAN | 85 X | 4,5 | C |
| Br. 288 | HATSAN | AIR MAX | 5,5 | C |
| Br. 289 | HATSAN | AIR TACT | 4,5 | C |
| Br. 290 | HATSAN | AIR TACT | 5,5 | C |
| Br. 291 | HATSAN | AIR TACT ED | 4,5 | C |
| Br. 292 | HATSAN | AIR TACT ED | 5,5 | C |
| Br. 293 | HATSAN | AT 44 | 4,5 | C |
| Br. 294 | HATSAN | AT 44 | 5,5 | C |
| Br. 295 | HATSAN | AT 44 | 6,35 | C |
| Br. 296 | HATSAN | BARAGE | 5,5 | C |
| Br. 297 | HATSAN | BARAGE M 2 | 5,5 | C |
| Br. 298 | HATSAN | BT 65 | 5,5 | C |
| Br. 299 | HATSAN | BT 65 | 7,62 | C |
| Br. 300 | HATSAN | BT 65 | 9 | C |
| Br. 301 | HATSAN | BT65RBQE | 7,62 | C |
| Br. 302 | HATSAN | BULL BOSS | 5,5 | C |
| Br. 303 | HATSAN | BULL BOSS | 6,35 | C |
| Br. 304 | HATSAN | BULL MASTER | 5,5 | C |
| Br. 305 | HATSAN | CARNIVORE 135 | 7,62 | C |
| Br. 306 | HATSAN | DOMINATOR | 4,5 | C |
| Br. 307 | HATSAN | DOMINATOR | 5,5 | C |
| Br. 308 | HATSAN | DOMINATOR 200 W | 4,5 | C |
| Br. 309 | HATSAN | DOMINATOR 200 W | 5,5 | C |
| Br. 310 | HATSAN | EDGE | 4,5 | C |
| Br. 311 | HATSAN | EDGE | 5,5 | C |
| Br. 312 | HATSAN | EDGE | 6,35 | C |
| Br. 313 | HATSAN | FACTOR | 5,5 | C |
| Br. 314 | HATSAN | FLASH | 4,5 | C |
| Br. 315 | HATSAN | FLASH | 5,5 | C |
| Br. 316 | HATSAN | FLASH | 6,35 | C |
| Br. 317 | HATSAN | FLASH QE | 5,5 | C |
| Br. 318 | HATSAN | GALANTIAN | 5,5 | C |
| Br. 319 | HATSAN | GALANTIAN 6 AUTO | 5,5 | C |
| Br. 320 | HATSAN | GALANTIAN 6 AUTO | 6,35 | C |
| Br. 321 | HATSAN | GALANTIAN III CARBINE | 6,35 | C |
| Br. 322 | HATSAN | GLADIUS | 6,35 | C |
| Br. 323 | HATSAN | HERCULES | 5,5 | C |
| Br. 324 | HATSAN | HERCULES | 6,35 | C |
| Br. 325 | HATSAN | HERCULES | 9 | C |
| Br. 326 | HATSAN | HERCULES BULLY | 11,43 | C |
| Br. 327 | HATSAN | HERCULES BULLY | 11,43 | C |
| Br. 328 | HATSAN | HERCULES BULLY | 9 | C |
| Br. 329 | HATSAN | HERCULES BULLY LW | 6,35 | C |
| Br. 330 | HATSAN | HERCULES S | 5,5 | C |
| Br. 331 | HATSAN | INVADER AUTO | 4,5 | C |
| Br. 332 | HATSAN | JUNIOR | 5,5 | C |
| Br. 333 | HATSAN | JUNIOR STRIKER | 5,5 | C |
| Br. 334 | HATSAN | M 125 | 6,35 | C |
| Br. 335 | HATSAN | NOVA TACT | 5,5 | C |
| Br. 336 | HATSAN | NOVA TACT | 6,35 | C |
| Br. 337 | HATSAN | PREDATOR | 6,35 | C |
| Br. 338 | HATSAN | SPEED FIRE | 4,5 | C |
| Br. 339 | HATSAN | SPEED FIRE | 5,5 | C |
| Br. 340 | HATSAN | STRIKER | 4,5 | C |
| Br. 341 | HATSAN | STRIKER | 5,5 | C |
| Br. 342 | HATSAN | STRIKER | 6,35 | C |
| Br. 343 | HATSAN | STRIKER 1000 S | 4,5 | C |
| Br. 344 | HATSAN | STRIKER 1000 S | 5,5 | C |
| Br. 345 | HATSAN | STRIKER 1000 X | 4,5 | C |
| Br. 346 | HATSAN | STRIKER 1000S | 6,35 | C |
| Br. 347 | HATSAN | STRIKER EDGE | 4,5 | C |
| Br. 348 | HATSAN | STRIKER EDGE | 5,5 | C |
| Br. 349 | HATSAN | STRIKER JUNIOR | 5,5 | C |
| Br. 350 | HATSAN | TORPEDO 150 | 4,5 | C |
| Br. 351 | HUGLU | EFECTO PX 5 | 5,5 | C |
| Br. 352 | IŽ | 38 | 4,5 | D |
| Br. 353 | IŽ | ARES 6 P | 4,5 | C |
| Br. 354 | IŽ | ARES 6 W | 4,5 | C |
| Br. 355 | IŽ | MP 512 M | 4,5 | C |
| Br. 356 | IŽ | MP 512 M | 5,5 | C |
| Br. 357 | IŽ | MP 513 M | 4,5 | C |
| Br. 358 | IŽ | MP 513 M | 5,5 | C |
| Br. 359 | KRAL | N 01 W | 4,5 | D |
| Br. 360 | KRAL | BIG HORN | 6,35 | C |
| Br. 361 | KRAL | BIG HORN | 7,62 | C |
| Br. 362 | KRAL | N 01 S | 4,5 | D |
| Br. 363 | KRAL | N 05 S | 4,5 | D |
| Br. 364 | KRAL | N 07 S | 4,5 | C |
| Br. 365 | KRAL | N 07 S | 5,5 | C |
| Br. 366 | KRAL | N 11 S | 4,5 | C |
| Br. 367 | KRAL | N 11 S | 5,5 | C |
| Br. 368 | KRAL | N01 | 4,5 | C |
| Br. 369 | KRAL | N01 | 5,5 | C |
| Br. 370 | KRAL | N12 | 4,5 | C |
| Br. 371 | KRAL | N12 | 5,5 | C |
| Br. 372 | KRAL | PRO 500 | 6,35 | C |
| Br. 373 | KRAL | PRO 500 | 4,5 | C |
| Br. 374 | KRAL | PRO 500 | 5,5 | C |
| Br. 375 | KRAL | PUNCHER BIG MAX | 6,35 | C |
| Br. 376 | KRAL | PUNCHER BREAKER | 4,5 | C |
| Br. 377 | KRAL | PUNCHER BREAKER | 6,35 | C |
| Br. 378 | KRAL | PUNCHER BREAKER | 5,5 | C |
| Br. 379 | KRAL | PUNCHER EKINOKS | 5,5 | C |
| Br. 380 | KRAL | PUNCHER EMPIRE X | 5,5 | C |
| Br. 381 | KRAL | PUNCHER EMPIRE X | 6,35 | C |
| Br. 382 | KRAL | PUNCHER KNIGHT | 4,5 | C |
| Br. 383 | KRAL | PUNCHER KNIGHT | 5,5 | C |
| Br. 384 | KRAL | PUNCHER NISH | 5,5 | C |
| Br. 385 | KRAL | PUNCHER NP-01 | 4,5 | D |
| Br. 386 | LEADER | AIRTACT PD | 4,5 | D |
| Br. 387 | NORCONIA | AR 1000 | 4,5 | C |
| Br. 388 | NORCONIA | B 2 | 5,5 | C |
| Br. 389 | NORCONIA | BEEMAN ELITER 1092 | 4,5 | C |
| Br. 390 | NORCONIA | BEEMAN ELITER 1093 | 5,5 | C |
| Br. 391 | NORCONIA | P1HP | 5,5 | C |
| Br. 392 | NORCONIA | QB78 | 5,5 | C |
| Br. 393 | NORICA | ATLANTIC | 4,5 | C |
| Br. 394 | NORICA | ATLANTIC | 5,5 | C |
| Br. 395 | NORICA | BLACK EAGLE | 4,5 | C |
| Br. 396 | NORICA | BLACK OPS | 4,5 | C |
| Br. 397 | NORICA | DARK BULL | 4,5 | C |
| Br. 398 | NORICA | DARK BULL | 5,5 | C |
| Br. 399 | NORICA | DEAD EYE | 4,5 | C |
| Br. 400 | NORICA | DEAD EYE | 5,5 | C |
| Br. 401 | NORICA | DEAD EYE MAX | 4,5 | C |
| Br. 402 | NORICA | DEAD EYE MAX | 5,5 | C |
| Br. 403 | NORICA | DRAGON | 4,5 | C |
| Br. 404 | NORICA | DRAGON | 5,5 | C |
| Br. 405 | NORICA | DRAGON | 6,35 | C |
| Br. 406 | NORICA | DRAGON EVOLUTION | 4,5 | C |
| Br. 407 | NORICA | DRAGON EVOLUTION | 5,5 | C |
| Br. 408 | NORICA | DRAGON EVOLUTION GRS | 5,5 | C |
| Br. 409 | NORICA | DREAM | 4,5 | C |
| Br. 410 | NORICA | DREAM HUNTER | 4,5 | C |
| Br. 411 | NORICA | DREAM HUNTER | 5,5 | C |
| Br. 412 | NORICA | DREAM RIDER | 4,5 | C |
| Br. 413 | NORICA | DREAM RIDER | 4,5 | C |
| Br. 414 | NORICA | HAWK GRS | 4,5 | C |
| Br. 415 | NORICA | HAWK GRS | 5,5 | C |
| Br. 416 | NORICA | HAWKE | 4,5 | C |
| Br. 417 | NORICA | HAWKE | 5,5 | C |
| Br. 418 | NORICA | MARVIC 2.0 | 4,5 | C |
| Br. 419 | NORICA | MARVIC 2.0 | 5,5 | C |
| Br. 420 | NORICA | MARVIC 2.0 LUXE | 4,5 | C |
| Br. 421 | NORICA | MARVIC 2.0 LUXE | 5,5 | C |
| Br. 422 | NORICA | Omnia ZRS | 4,5 | C |
| Br. 423 | NORICA | Omnia ZRS | 5,5 | C |
| Br. 424 | NORICA | PHANTOM | 4,5 | C |
| Br. 425 | NORICA | PHANTOM GRS | 4,5 | C |
| Br. 426 | NORICA | PHANTOM GRS | 5,5 | C |
| Br. 427 | NORICA | SPIDER | 4,5 | C |
| Br. 428 | NORICA | SPIDER | 5,5 | C |
| Br. 429 | NORICA | SPIDER GRS | 4,5 | C |
| Br. 430 | NORICA | SPIDER GRS | 5,5 | C |
| Br. 431 | NORICA | SPIDER GRS CAMO | 4,5 | C |
| Br. 432 | NORICA | SPIDER GRS CAMO | 5,5 | C |
| Br. 433 | NORICA | STORM | 4,5 | C |
| Br. 434 | NORICA | STORM | 5,5 | C |
| Br. 435 | NORICA | STORM | 6,35 | C |
| Br. 436 | NORICA | THOR | 4,5 | C |
| Br. 437 | NORICA | THOR | 5,5 | C |
| Br. 438 | NORICA | THOR GRS | 4,5 | C |
| Br. 439 | NORICA | TITAN | 5,5 | C |
| Br. 440 | NORICA | VERTEX | 4,5 | C |
| Br. 441 | NORICA | VERTEX | 5,5 | C |
| Br. 442 | NORICA | VIRIATUS BP HT | 6,35 | C |
| Br. 443 | NORICA | VIRIATUS BP TG | 6,35 | C |
| Br. 444 | NORINCO | B 2.3 | 5,5 | C |
| Br. 445 | NORINKO | BR-3 | 5,5 | C |
| Br. 446 | RELUM TELLY | JUNIOR | 4,5 | D |
| Br. 447 | REMINGTON | 77 | 4,5 | C |
| Br. 448 | REMINGTON | R1K77PG | 4,5 | C |
| Br. 449 | RETAY | 125 X | 4,5 | C |
